Howard (Huaye) Zhan
I am currently looking for an Data Engineer/Machine Learning Engineer position in GTA, starting around 2025 Spring/Summer.
I am a student studying in AI-Software Engineer Technology at Centennial College. I mainly focus on Big Data and Machine learning. Specifically, my current interests lie in these fields: Data Engineer and Machine Learning Engineer.
I obtained my Bachelor’s degree in Robotics Engineering and Automation at the Guangdong University of Technology between 2015 and 2019, supervised by Dr. Juan Rojas. During my Bachelor’s period, I did my Bachelor’s thesis on Human Pose Estimation Based on Deep Learning.
After graduating, I worked at ZMROBO as a ROS software engineer, designing multiple sets of AI robots and developing courses for schools based on the company’s robotic products.
In my free time, I enjoy playing frisbee, reading, listening to Rap and Rock music and exploring new things.
news
Aug 20, 2024 | Participated in a project of Exploring the Relationship Between Environmental Quality and Housing prices in Canada: An ETL study in data science. [PPT] |
---|---|
Aug 10, 2024 | Participated in a project of building a model for All traffic collisions events in Toronto. [Code] [Dataset] [PPT] |
Jul 15, 2024 | Participated in IUBDC and presented a paper on the topic of Infant Gut Microbial Biomarkers With Future Neurodevelopmental disorders. [Poster] [Video] [IUBDC2024] [Linkedin] |
Jun 16, 2024 | Joined and be an event volunteer in the conference of Goodle cloud of Toronto. [Certificate] [Linkedin] |
Mar 28, 2024 | Participated in TTC-Hackathon of Centennial College as the leader of Team 10, securing the third place. [Certificate] [Project] |
May 15, 2023 | Participated in Covid19 predicting and reporting in Azure Data Factory with data ingestion and data flow. |
Jun 04, 2022 | Designed Courses on ROS Car of ZMROBO for University. [Catelog] |
Mar 29, 2022 | Updated the first generation of the ROS robot and developed the second generation ROS car. [Link] |
Jun 10, 2020 | Participated in the development of a vision-based line-following educational robot competition proposal. [Link] |
Dec 08, 2019 | Worked for ROS Robot with AI group in ZMROBO. [Link] |
Jun 04, 2019 | Published the graduation thesis ‘Human Pose Estimation Based on Deep Learning’. |
latest posts
Sep 25, 2024 | MySQL Syntax |
---|---|
Sep 25, 2024 | Contractive loss |
Sep 25, 2024 | EER diagrams and database tables |
Aug 23, 2024 | Is KL divergence same as cross entropy for image classification? |
Aug 23, 2024 | Why cross entropy comes in hand with Softmax layer? |
Jun 16, 2024 | Joined and be an event volunteer in the conference of Goodle cloud of Toronto |